*To view full chart on mobile, please swipe left OR turn phone horizontally.
| Sponsored Athlete or Team | School/Team | Sport | $ Amount | Amount Raised |
|---|---|---|---|---|
| Luke Frontale & Elmira College | Elmira College | Baseball | $1/run scored; $10/win | $300 |
| Scott Blewett | NWA | Baseball | $10 | $80 |
| Olivia Tarroli | Youth Soccer, NY | Soccer | $2 | $150 |
| Jack Lester | Christian Brothers Academy, NY | Golf | $5 $2 |
$73 |
| Catherine Burns | Christian Brothers Academy, NY | Volleyball | $1 | $58 |
| Katie Long | Gait Lacrosse, NY | Lacrosse | $6.50 | $475 |
| Michael Hughes | Proctor Academy, VT | Hockey | $5 | $25 |
| Riley Dixon | Denver Broncos, CO | Football | $1 | $122 |
| Danny Cook | West Genesee, NY | Bowling | $.01 | $89 |
| Tyler Cavanaugh | Atlanta Hawks | Basketball | $1 | $200 |
| Carmelo Anthony | Oklahoma City Thunder | Basketball | $1 | $1,276 |
| Ryan Murphy | LeMoyne College | Baseball | $.50/K | Pending |
| Maggie Hall | Bloomsburg University | Softball | $2 | Pending |


























